Sunday, November 22, 2009
Wednesday, November 18, 2009
Glenn | Arnold | 6877 | 3.0/3.5 | ||
Helen | Arnold | 6877 | 2.5/3.0 | ||
Dina | Bates | 7088 | 2.5 | ||
Lawrence | Bates | 7088 | 3.0 | ||
Ron | Bates | 7814 | 3.5 | ||
Fran | Biggers | 6546 | 3.0/3.5 | ||
Wayne | Biggers | 6546 | 2.5/3.0 | ||
John | Blessen | 6967 | 3.0 | ||
Patti | Blessen | 6967 | 3.0 | ||
Gan | Cossel | 7684 | 2.5/3.0 | ||
Jack | Cossel | 7684 | 2.5 | ||
Donna | Crofford | 7637 | NA | ||
Terry | Crofford | 7637 | 3.0 | ||
Gerrie | Dey | 7030 | 3.0 | ||
Linda | Dey | 7030 | 2.5/3.0 | ||
Denise | Erickson | 6873 | 3.0 | ||
Doris | Grayson | 6555 | 3.0/3.5 | ||
Jerry | Grayson | 6555 | 3.0/3.5 | ||
Barb | Hillman | 6670 | NA | ||
Mike | Kirsch | 7711 | 3.0 | ||
Bill | Kouwenhoven | 6687 | NA | ||
Sieny | Kouwenhoven | 6687 | 3.0/3.5 | ||
Celeste | Krahl | 7383 | 2.5/3.0 | ||
i | Walt | Krahl | 7383 | 3.5 | |
Bonita | Morgan | 6900 | 3.0/3.5 | ||
David | Morgan | 6900 | NA | ||
Glady | Olson | 6605 | 3.0 | ||
Hank | Olson | 6605 | 3.0 | ||
Maurice | Parobee | 6670 | 4.0 | ||
Marilyn | Perini | 7023 | 2.5/3.0 | ||
Robert | Perini | 7023 | 2.5/3.0 | ||
Betty | Scofield | 7847 | 3.5 | ||
Carolyn | Stone | 7302 | 2.5 | ||
Dick | Stone | 7302 | 3.0 | ||
| Darwin | Tranholt | 6872 | 3.0/3.5 | |
Tricia | Tranholt | 6872 | 3.0 | ||
Gar | Wildeman | 6897 | 3.5 | ||
Marg | Wildeman | 6897 | 3.5 | ||
Mary | Williams | 6513 | 2.5 | ||
Tom | Williams | 6513 | 3.0 |
It Has Begun!!!!
The 2016-2017 Seaon for the Palm Creek Tennis Club is underway!!! Bright and early this morning a great crew of hardy workers got started c...
-
Welcome to the new Palm Creek Tennis Club Blog! We'll be adding notes of events, matches, and whatever we're involved in.
-
Hi all, First things first. I sent a late evening email to Ann Lykens, Activity Manager, advising her of the increasing problems ...
-
The Palm Creek Tennis Tournament will be held on February 26 , 27, & 28. It is a round robin tournament with three divisions i...